Europe | XXS | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Size | XXS | XS | S | M | L | XL |
Bust | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
Waist | 60cm | 64cm | 68cm | 72cm | 76cm | 80cm |
Hips | 86cm | 90cm | 94cm | 98cm | 102cm | 106cm |
Europe | XS | S | M | L |
Chest | 81-86cm | 89-94cm | 97-102cm | 104-109cm |
Waist | 66-71cm | 74-79cm | 81-86cm | 89-94cm |
Arm Length | 79-81cm | 81-84cm | 84-86cm | 86-89cm |
Chest – Measure under your arms around the fullest part of your chest.
Waist – Measure around the your natural waistline, keeping the tape a bit loose.
Arm Length – Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your sleeve length.
Age | 4 years | 5 years | 6 years | 8 years | 10 years | 12 years |
UK | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 |
US | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 |
FR | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 |
IT | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 |
JP | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 |
Age | 4 years | 5 years | 6 years | 8 years | 10 years | 12 years |
Height | 98-104cm | 105-110cm | 111-116cm | 117-128cm | 129-140cm | 141-152cm |
Chest | 56cm | 58cm | 60cm | 64cm | 70cm | 78cm |
Waist | 52cm | 53cm | 54cm | 56cm | 58cm | 60cm |
Hips | 60cm | 62cm | 64cm | 70cm | 76cm | 82cm |
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
Enjoy 10% off your first order and get early access to collections, events and exclusive sales.